What's the matter... don't you like charts?

Make sure your browser has Adobe Flash and Javascript enabled to view the chart that fills this space.

Cyclist Jan Feb Season Total Season Goal % Goal
0302 0 0 0 3000 0
2010 0 0 0 2010 0
Bikerbilly 1204.73 0 1204.73 10000 12
Climbingcue 184.6 244.8 429.4 7000 6.1
Elisdad 0 0 0 3200 0
Joe@dubaudi.com 0 0 0 5000 0
Joe@vwvortex 239.6 271.6 511.2 3500 14.6
Lik2bik71 224 0 224 2500 9
Mikeyp 0 0 0 2000 0
Mr. Emrich 0 0 0 1500 0
Mr. Regular 1 1 2 12 16.7
Nocondorfx 380 200 580 5500 10.5
Obscene 5 83 88 2000 4.4
P-Lo 809.45 609.65 1419.1 8000 17.7
Rferic18 0 0 0 2000 0
The Brit 0 0 0 2727 0
Ttrawin 355.86 354.61 710.47 6500 10.9
Vegandub 690.35 0 690.35 8000 8.6
Loading data...